Mindanao-Sulu Statistics
And they devoted themselves to the apostles' teaching and fellowship, to the breaking of bread and the prayers (Acts 2,42) (ESV©2001 Crossway Bibles).
Cagayan de Oro Butuan Surigao Tandag Malaybalay

Davao

Digos

Tagum

Mati

Dipolog

Ozamis

Pagadian

Iligan

St. Mary's in Marawi

Kidapawan

Marbel

Cotabato

Zamboanga

Isabela-Basilan

Jolo

Ipil

HOME

  HOLY SEE

POPE BENEDICT

MINDANAO BISHOPS

CBCP

MSPC

DCM 

 Presentations

MESSAGES

Mindanao-Sulu Statistics

Mindanao-Sulu Statistics

The Region of Mindanao-Sulu has twenty-one ecclesiastical jurisdictions.  Here are some 1995 statistics:

By Population
Jurisdiction Population Catholics % Sq. kms.
Cotabato 1,545,291 803,551 52% 8,889
Tagum 1,300,087 937,813 72% 8,129
Marbel 1,237,040 989,632 80% 10,000
Malaybalay 999,366 869,448 87% 8,294
Digos 996,377 707,428 71% 3,938
Butuan 922,898 763,019 83% 11,555
Davao 918,520 808,297 88% 2,616
Cagayan de Oro 862,660 729,133 85% 3,799
Dipolog 714,673 586,031 82% 6,618
Pagadian 711,244 462,308 65% 2,860
Jolo 698,175 20,945 3% 14,000
Iligan 659,899 514,727 78% 3,092
Palawan 629,868 451,129 72% 14,745
Kidapawan 606,405 363,840 60% 5,199
Marawi 550,800 30,000 5% 4,567
Zamboanga 496,786 427,236 86%
Ozamis 478,664 338,463 71% 1,939
Ipil 462,467 319,940 69% 4,297
Tandag 451,287 378,301 84% 4,861
Mati 445,861 383,457 86% 5,146
Surigao 425,978 319,483 75% 3,739
Isabela 268,500 83,400 31% 1,359
By number of Catholics
Jurisdiction Population Catholics Percentage Area in sq. kms.
Marbel 1,237,040 989,632 80%
Tagum 1,300,087 937,813 72% 4,567
Malaybalay 999,366 869,448 87% 1,359
Davao 918,520 808,297 88% 3,739
Cotabato 1,545,291 803,551 52% 4,297
Butuan 922,898 763,019 83% 1,939
Cagayan de Oro 862,660 729,133 85% 5,199
Digos 996,377 707,428 71% 4,861
Dipolog 714,673 586,031 82% 5,146
Iligan 659,899 514,727 78%
Pagadian 711,244 462,308 65% 14,000
Palawan 629,868 451,129 72% 2,860
Zamboanga 496,786 427,236 86% 3,092
Mati 445,861 383,457 86% 6,618
Tandag 451,287 378,301 84% 3,938
Kidapawan 606,405 363,840 60% 3,799
Ozamis 478,664 338,463 71% 11,555
Ipil 462,467 319,940 69% 8,889
Surigao 425,978 319,483 75% 2,616
Isabela 268,500 83,400 31% 8,294
Marawi 550,800 30,000 5% 8,129
Jolo 698,175 20,945 3% 10,000
By percentage of Catholics
Jurisdiction Population Catholics Percentage Area in sq. kms.
Davao 918,520 808,297 88% 2,616
Malaybalay 999,366 869,448 87% 8,294
Mati 445,861 383,457 86% 5,146
Zamboanga 496,786 427,236 86%
Cagayan de Oro 862,660 729,133 85% 3,799
Tandag 451,287 378,301 84% 4,861
Butuan 922,898 763,019 83% 11,555
Dipolog 714,673 586,031 82% 6,618
Marbel 1,237,040 989,632 80% 10,000
Iligan 659,899 514,727 78% 3,092
Surigao 425,978 319,483 75% 3,739
Tagum 1,300,087 937,813 72% 8,129
Palawan 629,868 451,129 72% 3,938
Digos 996,377 707,428 71% 14,745
Ozamis 478,664 338,463 71% 1,939
Ipil 462,467 319,940 69% 4,297
Pagadian 711,244 462,308 65% 2,860
Kidapawan 606,405 363,840 60% 5,199
Cotabato 1,545,291 803,551 52% 8,889
Isabela 268,500 83,400 31% 1,359
Marawi 550,800 30,000 5% 4,567
Jolo 698,175 20,945 3% 14,000
By land area
Jurisdiction Population Catholics Percentage Area in sq. kms.
Jolo 698,175 20,945 3% 14,000
Butuan 922,898 763,019 83% 11,555
Marbel 1,237,040 989,632 80% 10,000
Cotabato 1,545,291 803,551 52% 8,889
Malaybalay 999,366 869,448 87% 8,294
Tagum 1,300,087 937,813 72% 8,129
Dipolog 714,673 586,031 82% 6,618
Kidapawan 606,405 363,840 60% 5,199
Mati 445,861 383,457 86% 5,146
Tandag 451,287 378,301 84% 4,861
Marawi 550,800 30,000 5% 4,567
Ipil 462,467 319,940 69% 4,297
Digos 996,377 707,428 71% 3,938
Cagayan de Oro 862,660 729,133 85% 3,799
Surigao 425,978 319,483 75% 3,739
Iligan 659,899 514,727 78% 3,092
Pagadian 711,244 462,308 65% 2,860
Davao 918,520 808,297 88% 2,616
Ozamis 478,664 338,463 71% 1,939
Isabela 268,500 83,400 31% 1,359
Zamboanga 496,786 427,236 86%
 

 

Mindanao-Sulu Statistics
And they devoted themselves to the apostles' teaching and fellowship, to the breaking of bread and the prayers (Acts 2,42) (ESV©2001 Crossway Bibles).
Cagayan de Oro Butuan Surigao Tandag Malaybalay

Davao

Digos

Tagum

Mati

Dipolog

Ozamis

Pagadian

Iligan

St. Mary's in Marawi

Kidapawan

Marbel

Cotabato

Zamboanga

Isabela-Basilan

Jolo

Ipil

HOME

  HOLY SEE

POPE BENEDICT

MINDANAO BISHOPS

CBCP

MSPC

DCM 

 Presentations

MESSAGES

 

All the Mindanao-Sulu Bishops are requested to e-mail to the present webmaster at abpdosado@cbcpworld.com what they wish to be included in this Web Site especially in their respective jurisdictions, their activities and especially their Pastoral Letters and Statements to be included in the Bishops' Teachings.  Those in charge of the building up the Life of our Churches through Commissions, Committees, or Concerns are also requested to send in what they wish to be published.

Quotations from the Bible are from the MAAYONG BALITA ALANG KANIMO  ©  Philippine Bible Society  A19550, 1981.  
Copyright © 2002, Mindanao-Sulu Bishops

TABLE OF CONTENTS